Projects span MEP systems for world-class manufacturing facilities including fiber optics, consumer electronics, home appliances and new energy sectors.
We specialize in delivering end-to-end Engineering, Procurement and Construction (EPC) solutions for industrial, pharmaceutical and infrastructure sectors. Our expertise lies in executing large-scale, technically complex projects with a strong focus on quality, safety and timely delivery. By integrating advanced technologies, industry best practices and skilled project management, we ensure seamless execution from concept to commissioning.
With a proven track record across diverse industrial domains in India and Indonesia, we are committed to achieving excellence, maintaining transparency and exceeding client expectations at every stage of the project lifecycle.
Showcasing our expertise in industrial construction, from manufacturing plants to specialised pharma facilities.

Building works, finishing work, MEP works and external works for a greenfield pharmaceutical facility.

Building works, PEB building, finishing work, MEP works and external works. 15-month execution programme.

Building works, finishing work, MEP works and external works for a new energy battery manufacturing plant.

Building works for the Railway Land Development Authority. 12-month execution programme.

Residential building works. 12-month execution programme.

Building works, PEB buildings, finishing work, MEP works and external works. 18-month programme.

WSD, electrical, fire protection & smoke control for a large-scale tire manufacturing facility on 492,061 sqm.

WSD, electrical, fire protection, HVAC, telecom & outdoor MEP for a lithium battery anode materials project.

Electrical systems, HVAC & interior decoration for PT. REC Solar Energy Indonesia.
7 landmark industrial projects across India's manufacturing corridors, from Pune to Greater Noida.
| # | Project Name | Location | Area | Construction Scope | Start | Status |
|---|---|---|---|---|---|---|
| 01 | Hengtong Fiber Optic Cable Factory | Pune, Maharashtra | 23,203 sqm | WSD, Electrical, Fire Protection, HVAC, Process Piping, Clean Area | Aug 2018 | Completed |
| 02 | OPPO Industrial Park — Phase I | Gurgaon, Haryana | 129,764 sqm | WSD, Electrical, HVAC, Clean Area | Dec 2019 | Completed |
| 03 | OPPO Industrial Park — Phase II | Gurgaon, Haryana | 248,674 sqm | WSD, Electrical, Fire Protection, HVAC, Clean Area | Jun 2020 | Completed |
| 04 | Haier Northern India Industrial Park | Greater Noida, UP | 282,704 sqm | WSD, Electrical, Fire Protection, HVAC, Power Center, STP, Clean Area | Mar 2019 | Completed |
| 05 | VIVO Industrial Park | Greater Noida, UP | 243,368 sqm | HVAC System | Oct 2020 | Completed |
| 06 | ATL Bawal Industrial Park | Sohna, Haryana | 763,871 sqm | WSD, Electrical, Fire Protection, Heating & Ventilation | Oct 2021 | Completed |
| 07 | Foxconn Industrial Park | Chennai, Tamil Nadu | 78,205 sqm | WSD, Electrical, Fire Protection, HVAC, Compressed Air, Nitrogen | Jun 2020 | Completed |
| 08 | Chenfeng Noida Factory | Greater Noida, UP | 119,502 sqm | WSD, Electrical, Fire Protection, Smoke Control | Aug 2021 | Completed |
Key Clients — Hengtong Group · VIVO · OPPO · Haier · Foxconn · Chenfeng · ATL Bawal
13 diverse projects driving Indonesia's industrial growth, across manufacturing, energy, medical and residential sectors.
| # | Project Name | Location | Area | Scope | Date | Status |
|---|---|---|---|---|---|---|
| 01 | BTR Indonesia — KIP Industrial Park | Kendal, Central Java | 143,070 sqm | WSD, Electrical, Fire Protection, HVAC, Telecom, Outdoor MEP | Sep 2023 | Completed |
| 02 | Zhongce Indonesia Factory | Kendal, Central Java | 426,866 sqm | WSD, Electrical, Fire Protection, Smoke Control | May 2024 | Completed |
| 03 | REC Solar Photovoltaic Plant | Batam Island, Sumatra | 86,574 sqm | Electrical Systems, HVAC, Interior Decoration | Nov 2023 | Completed |
| 04 | Haitai New Energy Photovoltaic | Batam Island, Sumatra | 58,785 sqm | WSD, Electrical, Fire Protection, HVAC | Oct 2025 | In Progress |
| 05 | Batang SEG Solar Project | Batang Industrial Park | 65,875 sqm | WSD, Electrical, Fire Protection, HVAC | Nov 2025 | In Progress |
| 06 | East Magnetic 110 & 111 | Batam Island, Sumatra | — | WSD, Electrical, Fire Protection, HVAC — 2 factory buildings | Aug 2025 | In Progress |
| 07 | Semarang Eastern Tech Project | NUSA Industrial Park, Semarang | 78,984 sqm | Decoration & Renovation, Structure, Architectural Engineering | Feb 2025 | Completed |
| 08 | Medan Inco Medical Project | Medan, North Sumatra | 135,875 sqm | Structure, Building Engineering — large-scale medical facility | Oct 2024 | Completed |
| 09 | Semarang Indonesia Racing Project | NUSA Industrial Park, Semarang | 85,487 sqm | WSD, Electrical, Fire Protection, HVAC | Sep 2025 | In Progress |
| 10 | Bekasi Haitian Project | Bekasi, Java Island | 4,854 sqm | WSD, Electrical, Fire Protection, HVAC | Apr 2025 | Completed |
| 11 | Bekalu Surabaya Star Project | Bekasi, Java | 78,785 sqm | WSD, Electrical, Fire Protection, HVAC | Jul 2025 | In Progress |
| 12 | Asthana Apartment | South Jakarta | 90,101 sqm | Monitoring, Access Control, Broadcasting, Cable TV, Fire Protection, HVAC | Dec 2023 | Suspended & Rebuilt |
Sectors — New Energy / Batteries · Solar Photovoltaic · Automotive / Tires · Medical Facilities · Residential / Commercial · Electronics / Magnets
Strategic growth from ₹40 Cr in FY 2023-24 to a projected ₹500 Cr by FY 2027-28.
A look at active construction across our current project portfolio.

Structural and MEP works underway on the new energy manufacturing plant.

Building works progressing at the RLDA station development site.

Residential building works underway at the North Goa development.